To
find a Food Bank near you check out the Food
Banks Canada web site.


The Plant a Row Grow a Row program has taken root across Canada. Included amongst the participating communities are:
| Alberta | British Columbia | ||
| Calgary | Bella Coola | ||
| Edmonton | Campbell River | ||
| Leduc | Castlegar | ||
| Medicine Hat | Chilliwack | ||
| Olds | Comox Strathcona | ||
| Gabriola Island | |||
| Grand Forks | |||
| Kamloops | |||
| Kelowna | |||
| Nelson (Nelson Food Cupboard) | |||
| New Westminster | |||
| Revelstoke | |||
| Richmond | |||
| Sicamous | |||
| Summerland | |||
| Surrey | |||
| Vancouver | |||
| Manitoba | New Brunswick | ||
| Winnipeg | Bay of Fundy | ||
| Fredericton | |||
| Moncton | |||
| Saint John | |||
| Sussex | |||
| Nova Scotia | Ontario | ||
| Amherst | Belleville | ||
| Bridgewater | Brampton | ||
| Brantford | |||
| Halifax | Brockville | ||
| Campbellford | |||
| Dryden | |||
| Etobicoke | |||
| Fort Erie | |||
| Garson | |||
| Guelph | |||
| Haliburton | |||
| Hamilton | |||
| Kingston | |||
| London | |||
| Markham | |||
| Mississauga | |||
| Newmarket | |||
| Niagara Falls | |||
| North Bay | |||
| Orangeville | |||
| Ottawa | |||
| Port Perry | |||
| Sault Ste. Marie | |||
| Scarborough | |||
| St. Catherines | |||
| St. Thomas | |||
| Stratford | |||
| Sudbury | |||
| Tecumseh | |||
| Thornhill | |||
| Thunder Bay | |||
| Toronto | |||
| Trenton | |||
| Vermillion Bay | |||
| Welland | |||
| Wellington County | |||
| Prince Edward Island | Québec | ||
| Charlottetown | Amqui | ||
| Summerside | Blainville | ||
| Chicoutimi | |||
| Laval | |||
| Longueuil | |||
| Montréal | |||
| MRC des Pays-d'en-Haut | |||
| Saint Laurent | |||
| Sainte-Foy | |||
| Sherbrooke | |||
| Trois-Rivières | |||
| Saskatchewan | |||
| Regina | |||
| Saskatoon | |||
These are just some of the many communities involved. If you don't see yours included here, just e-mail us at to let us know.

|